By now you have completed the reading of how to choose an ISP and are ready to move to the next step, narrowing the pick for the services you require. Below is the chart that was produced based on the questions you should have asked about the services available to you.
| ISP Questionnaire | Based on connection to Neosho, WI only. | E= Email, WS= Website Space, TS= Tech Support, S= Software, N= News Group, C=Chatrooms | |||||||||
| ISP Provider | Type of | Monthly | Discounts for | Limits on | Start-Up | What do I receive | Local Number | Connection | Tech | Tech Provided | Downtime |
| Connection | Cost | Advance Payment? | Hours per Month? | Fee? | for the monthly fee? | for Dial-Up? | Speed? | Support? | By? | Average | |
| N-Connect | Dial-Up | $15.50 | No | 60 Hours | None | E (1), WS (10MB), TS, S, N | Yes | 56 K | M-F 8 to 7, Sat 9-3 | E, Toll Free Phone | <5Hr/M |
| http://www.nconnect.net/index.htm | $20.50 | No | Unlimited | None | E (2), WS (10MB), TS, S, N | Yes | 56 K | M-F 8 to 7, Sat 9-3 | E, Toll Free Phone | <5Hr/M | |
| ISDN | $25.00 | Yes | 60 Hours | None | E (2), WS (10MB), TS, S, N | N/A | 128 K | M-F 8 to 7, Sat 9-3 | E, Toll Free Phone | <5Hr/M | |
| $45.00 | Yes | 360 Hours | None | E (2), WS (10MB), TS, S, N | N/A | 128 K | M-F 8 to 7, Sat 9-3 | E, Toll Free Phone | <5Hr/M | ||
| Wireless | Deposit | Install Fee | Monthly Fee | Upload | Download | ||||||
| Residential | PURCHASE | $99 | $25.00 | 800Kb | 3.0Mb | ||||||
| $300.00 | N/A | <- | M-F 8 to 7, Sat 9-3 | E, Toll Free Phone | <5Hr/M | ||||||
| Residential | N/A | $99 | $40.00 | 800Kb | 3.0 MB | N/A | <- | M-F 8 to 7, Sat 9-3 | E, Toll Free Phone | <5Hr/M | |
| Business Tier 1 | N/A | $150 | $60.00 | 512Kb | 2.0 MB | N/A | <- | M-F 8 to 7, Sat 9-3 | E, Toll Free Phone | <5Hr/M | |
| Business Tier 2 | N/A | $150 | $80.00 | 1.0 MB | 3.0 MB | N/A | <- | M-F 8 to 7, Sat 9-3 | E, Toll Free Phone | <5Hr/M | |
| Business Tier 3 | N/A | $150 | $125.00 | 2.0Mb | 3.0 MB | N/A | <- | M-F 8 to 7, Sat 9-3 | E, Toll Free Phone | <5Hr/M | |
| Powercom | Dial-Up | $9.95 | Yes | 65 Hours | None | E (2), WS (5MB), TS, N | Yes | 56K | M-TH 8A-8:30P, F 8-6, Sat 10-2 | E, Toll Free Phone | <4Hr/M |
| http://www.powercom.net/ | $16.95 | Yes | Unlimited | None | E (2), WS (5MB), TS, N | Yes | 56K | M-TH 8A-8:30P, F 8-6, Sat 10-2 | E, Toll Free Phone | <4Hr/M | |
| Web-Tv | $9.95 | No | Unlimited | None | E (1), WS (5MB), TS, N | N/A | 56K | M-TH 8A-8:30P, F 8-6, Sat 10-2 | E, Toll Free Phone | <4Hr/M | |
| ISDN | $39.95 | Yes | Unlimited | None | E (2), WS (5MB), TS, N | Yes | 128K | M-TH 8A-8:30P, F 8-6, Sat 10-2 | E, Toll Free Phone | <4Hr/M | |
| DSL | Residential | Monthly Cost | Downstream | Upstream | Email Accounts | ||||||
| Modem | DSL 384 | $19.95 (prepay 1 YR) | up to 384K | 128-256K | 10 | Yes | <- | M-TH 8A-8:30P, F 8-6, Sat 10-2 | E, Toll Free Phone | <4Hr/M | |
| Included | DSL 1.5 | $19.95 (prepay 1 YR) | 384-1.5MB | 128-256K | 10 | Yes | <- | M-TH 8A-8:30P, F 8-6, Sat 10-2 | E, Toll Free Phone | <4Hr/M | |
| In Plans | DSL 1.5+ | $39.95 | 768k-1.5MB | 256-384K | 10 | Yes | <- | M-TH 8A-8:30P, F 8-6, Sat 10-2 | E, Toll Free Phone | <4Hr/M | |
| (Up/Down) | |||||||||||
| Charter | Cable | $19.95/6 Months | No | Unlimited | $49.95 to | E (10), WS (20MB), TS, S, N, C | N/A | 256K/3MB | 24/7 | E, Toll Free Phone | <1Hr/M |
| http://www.charter.com/ | Modem | $44.95 Reg. | install | ||||||||
| DirecWay | Satellite | Home- $59.99 | Yes/Upfront Purchase | Unlimited | None | E (5), TS | N/A | 128K/700K | 24/7 | E, Toll Free, Live | <5Hr/M |
| www.direcpc.com/ | Based on | Pro- $69.99 | Yes/Upfront Purchase | Unlimited | None | E (5), TS | N/A | 200K/1MB | 24/7 | E, Toll Free, Live | <5Hr/M |
| Upfront | |||||||||||
| Purchase | |||||||||||
| of $599.98 | |||||||||||
| MotoStat | Mobile | $79.99 | No | Unlimited | Install Cost | E (5), TS | N/A | 150K/1MB | 24/7 | E, Toll Free Phone | <5Hr/M |
| http://www.motosat.com/ | Satellite | Installation Cost | |||||||||
| Via Internet Anywhere | $5,295.00 | ||||||||||
| http://www.internetanywhere.us/pages/883501/index.htm/ | |||||||||||
| Brand Name DataStorm | |||||||||||
| Internet Connection Via DirecWay | |||||||||||
As you can see from the above chart, Neosho has somewhat limited choices. There is always, of course, the choice of the major dial-up services such as MSN and AOL, but we are recommending staying away from those due to the limited amount of dial-up connections they have. They are also by far the most expensive dial-up programs available. So which one do you choose? Lets review:
In the survey that you completed for us, you indicated the following: Your telephone services are provided by Verizon. You do not wish to add a second phone line and do no wish to have your current phone line unavailable for extended periods of time. You currently are a subscriber to Charter Cable TV but do not subscribe to anything past the basic services. You wish to have a personal website so that your family members in other areas can view photos and stories you have to tell to keep them up to date with you. You would like to have at least 4 email addresses for you and your family members. You desire a a ISP with a news group area so that you can keep up with the stock exchanges, sports scores and current events. You want to be able to access your email from any computer anytime. You do not wish to spend more the $45.00 per month for any services.
Based on these answers, we here at Duckie and Company are recommending that you choose Charter High Speed Internet for your home. You are, based on your survey, a family on the go and you need to stay connected no matter where you are. Charter offers high speed connection, is easy to network within your home and has a 24/7/365 Tech Support via by both phone (a Toll Free Number) and by email. You depend on the service to be there and help to be there when you need it, not when they are available. The downtime that the ISP advertises is less then 1 hour per month meaning your service is rarely interrupted.
They offer 10 Email addresses, more then sufficient for your needs. Each email address can have one password for all or have a separate password for each. As a plus, the 20 MB's of personal webspace will more then hold all of your vacation and family memories and will easily hold your photos to share. As an added plus, whether you have a PC or a MAC, your computers will work with their service! They are compatible with all computer operating systems!
Charter also offer a suite of security programs at no extra cost to you, including SPAM blockers and Virus protection for up to 4 computers in your home. Traveling? Not a problem. Charter has a web based service for you to check your email while away from home, whether you are going to the office or Timbuktu! They also allow you to personal your Chater.net home page so that the news, weather, sports and stocks are there when you want to see them. They will even show you what's on Cable TV tonight and your horoscope for today.
We hope this information has been helpful and we encourage you to contact Charter for information on having them as are Internet Provider. Remember, we here at Duckie and Company are here to service your needs. Please contact us with any further questions you may have or for any assistance you may need. Enjoy your time surfing the world!